| Input Voltage (V) | 220 V ± 15% (1-Phase) |
| Output Current (A) | 20 - 200 |
| Rated Input Power (KVA) | 5.8 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 3.15 |
| Weight (Kg.) | 3.500 |
| Dimension (mm) | 375 x 150 x 300 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220 V ±15% (1-Phase) |
| Output Current (A) | 20 - 200 |
| Rated Input Power (KVA) | 5.8 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 3.15 |
| Weight (Kg.) | 3.600 |
| Dimension (mm) | 375 x150 x 300 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220 V ±15% (1-Phase) |
| Output Current (A) | 20 - 200 |
| Rated Input Power (KVA) | 5.8 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 3.15 |
| Weight (Kg.) | 3.100 |
| Dimension (mm) | 290 x 140 x 220 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220 V ±15% (1-Phase) |
| Output Current (A) | 20 - 200 |
| Rated Input Power (KVA) | 6.0 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 3.15 |
| Weight (Kg.) | 4.000 |
| Dimension (mm) | 380 x 160 x 320 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220 V ±15% (1-Phase) |
| Output Current (A) | 20 - 200 |
| Rated Input Power (KVA) | 6.8 |
| IGBT / MOSFET | MOSFET |
| Welding Rod Size can be use | 1.6 - 3.15 |
| Weight (Kg.) | 5.00 |
| Dimension (mm) | 380 x 155 x 305 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220 V ±15% (1-Phase) |
| Output Current (A) | 20 - 200 |
| Rated Input Power (KVA) | 10.2 |
| IGBT / MOSFET | MOSFET |
| Welding Rod Size can be use | 1.6 - 4.0 |
| Weight (Kg.) | 5.700 |
| Dimension (mm) | 380 x 155 x 305 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 415 V ±15% (3-Phase) |
| Output Current (A) | 20 - 300 |
| Rated Input Power (KVA) | 10.2 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 4.0 |
| Weight (Kg.) | 8.300 |
| Dimension (mm) | 480 x 210 x 370 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 415 V ±15% (3-Phase) |
| Output Current (A) | 20 - 315 |
| Rated Input Power (KVA) | 10.8 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 4.0 |
| Weight (Kg.) | 11.700 |
| Dimension (mm) | 490 x 210 x 370 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 415 V ±15% (3-Phase) |
| Output Current (A) | 30 - 400 |
| Rated Input Power (KVA) | 13.9 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 5.0 |
| Weight (Kg.) | 13.300 |
| Dimension (mm) | 500 x 245 x 440 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 415 V ± 15% (3-Phase) |
| Output Current (A) | 30 - 415 |
| Rated Input Power (KVA) | 15.6 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 5.0 |
| Weight (Kg.) | 19.000 |
| Dimension (mm) | 520 x 275 x 465 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 415 V ± 15% (3-Phase) |
| Output Current (A) | 30 - 400 |
| Rated Input Power (KVA) | 18.5 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | Module 1.6 - 5.0 |
| Weight (Kg.) | 23.700 |
| Dimension (mm) | 580 x 290 x 540 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220 V - 415 V ±15% (1-2 Phase) |
| Output Current (A) | 20 - 200 |
| Rated Input Current (A) | 18 (1-PH) & 10 (2-PH) |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 3.15 |
| Weight (Kg.) | 5.000 |
| Dimension (mm) | 380 x 155 x 305 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220 V - 415 V ±15% (1-2 Phase) |
| Output Current (A) | 20 - 250 |
| Rated Input Current (A) | 21(1-PH) & 12 (2-PH) |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 4.0 |
| Weight (Kg.) | 5.300 |
| Dimension (mm) | 380 x 155 x 305 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220 V - 415 V ±15% (1-2-3 Phase) |
| Output Current (A) | 20 - 400 |
| Rated Input Current (A) | 37 (1-PH), 12.8 (2-PH) & 12.8 (3-PH) |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 5.0 |
| Weight (Kg.) | 10.200 |
| Dimension (mm) | 485 x 210 x 370 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220 V ±15% (1-Phase) |
| Output Current (A) | 20 - 200 |
| Rated Input Power (KVA) | 5.7 |
| IGBT / MOSFET | MOSFET |
| Welding Rod Size can be use (ARC) | 1.6 - 3.15 |
| Weight (Kg.) | 6.400 |
| Dimension (mm) | 400 x 160 x 295 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp | |
| Tig Torch |
| Input Voltage (V) | 415 V ±15% (3-Phase) |
| Output Current (A) | 20 - 300 |
| Rated Input Power (KVA) | 5.9 |
| IGBT / MOSFET | MOSFET |
| Welding Rod Size can be use (ARC) | 1.6 - 4.0 |
| Weight (Kg.) | 13.600 |
| Dimension (mm) | 500 x 210 x 370 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp | |
| Tig Torch |
| Input Voltage (V) | 415 V ± 15% (3-Phase) |
| Output Current (A) | 20 - 400 |
| Rated Input Power (KVA) | 8.5 |
| IGBT / MOSFET | MOSFET |
| Welding Rod Size can be use (ARC) | 1.6 - 4.0 |
| Weight (Kg.) | 21.000 |
| Dimension (mm) | 570 x 310 x 515 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp | |
| Tig Torch |
| Input Voltage (V) | 220 V ±15% (1-Phase) |
| Output Current (A) | 30 - 250 |
| Rated Input Power (KVA) | 7.9 |
| IGBT / MOSFET | MOSFET |
| Welding Wire Size can be use | 0.8 -1.0 mm |
| Weight (Kg.) | 13.800 |
| Dimension (mm) | 500 x 210 x 370 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp | |
| Mig Torch & Co2 Regulator |
| Input Voltage (V) | 415 V ±15% (3-Phase) |
| Output Current (A) | 30 - 250 |
| Rated Input Power (KVA) | 10.0 |
| IGBT / MOSFET | MOSFET |
| Welding Wire Size can be use | 0.8 -1.0 mm |
| Weight (Kg.) | 13.400 |
| Dimension (mm) | 500 x 210 x 370 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp | |
| Mig Torch & Co2 Regulator |
| Input Voltage (V) | 415 V ±15% (3-Phase) |
| Output Current (A) | 30 - 400 |
| Rated Input Power (KVA) | 17.0 |
| IGBT / MOSFET | IGBT |
| Welding Wire Size can be use | Module 0.8 - 1.0 - 1.2 mm |
| Weight (Kg.) | 26.300 |
| Dimension (mm) | 550 x 290 x 545 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp | |
| Mig Torch & Co2 Regulator |
| Input Voltage (V) | 220 V ± 15% (1-Phase) |
| Output Current (A) | 10 - 40 |
| Rated Input Power (KVA) | 6.2 |
| IGBT / MOSFET | MOSFET |
| Max. Cutting (mm) | B mm |
| Weight (Kg.) | 6.300 |
| Dimension (mm) | 405 x 155 x 300 |
| Accessories | Earthing Cable with Clamp |
| CuttingTorch & Flow Meter |
| Input Voltage (V) | 415 V ± 15% (3-Phase) |
| Output Current (A) | 10 - 60 |
| Rated Input Power (KVA) | 8.9 |
| IGBT / MOSFET | MOSFET |
| Max. Cutting (mm) | 18 mm |
| Weight (Kg.) | 13.300 |
| Dimension (mm) | 510 x 210 x 370 |
| Accessories | Earthing Cable with Clamp |
| Cutting Torch & Flow Meter |
| Input Voltage (V) | 415 V ± 15% (3-Phase) |
| Output Current (A) | 20 -100 |
| Rated Input Power (KVA) | 13.8 |
| IGBT / MOSFET | IGBT |
| Max. Cutting (mm) | Module 30 mm |
| Weight (Kg.) | 31.300 |
| Dimension (mm) | 600 x 315 x 600 |
| Accessories | Earthing Cable with Clamp |
| CuttingTorch & Flow Meter |
| Input Voltage (V) | 415 V ±15% (3-Phase) |
| Output Current (A) | 20 - 160 |
| Rated Input Power (KVA) | 35.0 |
| IGBT / MOSFET | IGBT Module |
| Max.Cutting (mm) | 50 mm |
| Weight (Kg.) | 76.500 |
| Dimension (mm) | 700 x 360 x 935 |
| Accessories | Earthing Cable with Clamp |
| Cutting Torch & Flow Meter |























