| Input Voltage (V) | 220 V ± 15% (1 Phase) |
| Output Current (A) | 20 - 200 |
| Rated Input Power (KVA) | 5.8 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 3.15 |
| Weight (Kg.) | 4.600 |
| Dimension (mm) | 490 x 210 x 370 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220 V ± 15% (1 Phase) |
| Output Current (A) | 20 - 250 |
| Rated Input Power (KVA) | 8.2 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 3.15 |
| Weight (Kg.) | 4.900 |
| Dimension (mm) | 490 x 210 x 370 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220 V ± 15% (1 Phase) |
| Output Current (A) | 20 - 300 |
| Rated Input Power (KVA) | 10.5 |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 4.0 |
| Weight (Kg.) | 5.300 |
| Dimension (mm) | 490 x 210 x 370 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220-415 V ± 15% (1-2 Phase) |
| Output Current (A) | 20 - 300 |
| Rated Input Current (A) | 21 (1-PH) & 12 (2-PH) |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 4.0 |
| Weight (Kg.) | 7.200 |
| Dimension (mm) | 490 x 210 x 370 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |
| Input Voltage (V) | 220-415 V ± 15% (1-2-3 Phase) |
| Output Current (A) | 20 - 400 |
| Rated Input Current (A) | 25 (1-PH), 12.7 (2-PH) & 12.7 (3-PH) |
| IGBT / MOSFET | IGBT |
| Welding Rod Size can be use | 1.6 - 5.0 |
| Weight (Kg.) | 8.800 |
| Dimension (mm) | 490 x 210 x 370 |
| Accessories | Welding Cable with Holder |
| Earthing Cable with Clamp |




